Print Way Finder Card
Opening Times
| Taunton House B&B (1 Mar 2025 - 31 Oct 2025) | 
|---|
Guide Prices
- Number of Rooms / Units
- 4
| Room / Unit Type | Room / Unit Tariff* | |
|---|---|---|
| Room 1 King En-suite | £110.00 per room (breakfast included) | |
| Room 2 Double En-suite | £110.00 per room (breakfast included) | |
| Room 3 Double/Twin/Triple En-suite | £110.00 per room (breakfast included) | |
| Also available as: | ||
| Single Occupancy of Double/Twin | £75.00 per room (breakfast included) | |
| Triple Occupancy Double En-Suite | £130.00 per room (breakfast included) | |
| Room 4 Triple/Twin occupancy | £100.00 per room (breakfast included) | |
*As a guide, prices are per room per night for hotels, guest houses, B&Bs and serviced apartments and per week for self-catering accommodation.
Note: Prices are a guide only and may change on a daily basis.