Guide Prices
- Number of Rooms / Units
- 40
| Room / Unit Type | Room / Unit Tariff* | 
|---|
| Double en suite | from £71.00 to £95.00 per person  (breakfast included) | 
| Family (En-suite) | from £71.00 to £95.00 per person  (breakfast included) | 
| Family en suite | from £71.00 to £95.00 per person  (breakfast included) | 
| Single en suite | from £71.00 to £95.00 per person  (breakfast included) | 
| Triple (En-suite) | from £71.00 to £95.00 per person  (breakfast included) | 
| Also available as: | 
| Double (in triple room) | from £71.00 to £95.00 per person  (breakfast included) | 
| Twin (in triple room) | from £71.00 to £95.00 per person  (breakfast included) | 
*As a guide, prices are per room per night for hotels, guest houses, B&Bs and serviced apartments and per week for self-catering accommodation.
Note: Prices are a guide only and may change on a daily basis.