Print Way Finder Card
Opening Times
| Opening (1 Jan 2025 - 31 Dec 2025) | ||
|---|---|---|
| Day | Times | |
| Monday - Friday | 06:00 | - 21:30* | 
| Saturday | 07:00 | - 19:00* | 
| Sunday | 07:00 | - 20:00* | 
| Bank Holiday | Open | |
Guide Prices
| Ticket Type | Ticket Tariff | 
|---|---|
| Adult Swim | £6.00 per ticket | 
| Concession Swim | £4.50 per ticket | 
| Fitness Class | £7.50 per ticket | 
| Junior Swim (4-15 years) | £4.00 per ticket | 
| Shower | £3.50 per ticket | 
| Swim Child 3 years and under | Free | 
See website for full price list.