Print Way Finder Card
Opening Times
| Season (12 Nov 2026) | ||
|---|---|---|
| Day | Times | |
| Thursday | 17:00 | - 19:00 |
| Season (11 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Friday | 17:30 | - 19:30 |
| Season (12 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Saturday | 11:00 | - 13:00 |
| Season (13 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Sunday | 11:00 | - 13:00 |
| Season (13 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Sunday | 15:00 | - 17:00 |
| Season (17 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Thursday | 18:30 | - 20:30 |
| Season (18 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Friday | 17:00 | - 19:00 |
| Season (19 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Saturday | 11:00 | - 13:00 |
| Season (19 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Saturday | 15:00 | - 17:00 |
| Season (20 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Sunday | 11:00 | - 13:00 |
| Season (20 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Sunday | 15:00 | - 17:00 |
| Season (21 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Monday | 13:00 | - 15:00 |
| Season (21 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Monday | 17:00 | - 19:00 |
| Season (22 Dec 2026 - 24 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday - Thursday | 11:00 | - 13:00 |
| Season (22 Dec 2026 - 24 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday - Thursday | 15:00 | - 17:00 |
Guide Prices
| Ticket Type | Ticket Tariff |
|---|---|
| Adult | £17.50 per ticket |
| Child | £14.50 per ticket |
| Family | £54.00 per ticket |
Note: Prices are a guide only and may change on a daily basis.